Australian Unity
|
|
| Australian Unity is a national healthcare, financial services and retirement living organisation with more than $680 million in revenues, and providing services to more than 400,000 Australians. It is a mutual organisation with over 185,000 members and employs over 1,000 staff. Australian Unity, and its antecedents, has been a trusted organisation in Australia for motre than 165 years. It has grown through successful strategic mergers and diversification into new business opportunites, driven by a strong brand. Australian Unity is committed to community contribution, with the establishment of the Australian Unity Foundation in 2006 as part of our community engagement strategy. The foundation donates grants to several charities, with Australian Unity distributing one percent of pre-tax profit to the foundation each year. Australian Unity are proud of their past and enthusiastic about their future. They believe that their members should be the best, the healthiest and the most prosperous they can be. Their wellbeing is at the heart of everything Australian Unity does. |
Australian Unity Investments
Australian Unity Investments (AUI) aims to improve the financial wellbeing of investors by creating investment opportunities that add true value.
Our in-house specialist funds include mortgages and property and we have also partnered with boutique investment managers to create products in:
- Fixed interest (managed by Vianova Asset Management)
- Australian equities (managed by Platypus Asset Management)
- Australian microcap equities (managed by Acorn Capital)
- International equities (managed by Intech Investment Consultants)
- International equities (managed by Wingate Asset Management)
A powerful combination
With their expertise in mortgage and property management, plus the talent of their boutique investment partners, offers exceptional benefits.
As an investor, you have access to top performing boutique investment managers combined with the support and resources of a long established and successful group.
By taking an approach that’s different Australian Unity currently manage over $5.9 billion in funds under management (as at 31 July 2009)
Available Funds:
| FUNDS | ASSET CLASS | INCEPTION | DISTRIBUTION | INITIAL |
| DATE | FREQUENCY | INVESTMENT | ||
| Acorn Microcap Trust - Retail | Equities - Australian | 06-Nov-02 | Yearly | $1,000 |
| Acorn Microcap Trust - Wholesale | Equities - Australian | 31-Mar-01 | Yearly | $25,000 |
| Balanced Growth Bond | Investment Bond | 01-Jan-80 | n/a | $1,000 |
| Capital Guaranteed Bond | Investment Bond | 01-Jan-80 | n/a | $1,000 |
| Capital Guaranteed Funeral Bond - Post 2003 | Funeral Bond | 01-Jan-03 | n/a | $100 |
| Capital Guaranteed Mortgage Bond | Investment Bond | 01-Jan-80 | n/a | $1,000 |
| Conservative Growth Bond | Investment Bond | 01-Jan-80 | n/a | $1,000 |
| Discovery Core Income Fund - Retail | Mortgages | 09-Nov-06 | Monthly | $20,000 |
| Discovery Core Income Fund - Wholesale | Mortgages | 09-Nov-06 | Monthly | $0 |
| Education Savings Plan - Long Term Portfolio | Education Savings Plan | 01-Feb-01 | n/a | $500 |
| Education Savings Plan - Medium Term Portfolio | Education Savings Plan | 01-Mar-01 | n/a | $500 |
| Education Savings Plan - Short Term Portfolio | Education Savings Plan | 01-Jun-01 | n/a | $500 |
| Geared Property Income Fund - Retail | Property | 22-Mar-05 | Quarterly | $1,000 |
| Geared Property Income Fund - Wholesale | Property | 22-Mar-05 | Quarterly | $25,000 |
| Healthcare Property Trust - Class A | Property | 25-Feb-09 | Quarterly | $25,000 |
| Healthcare Property Trust - Retail | Property | 17-Jun-98 | Quarterly | $1,000 |
| Healthcare Property Trust - Wholesale | Property | 16-May-00 | Quarterly | $25,000 |
| High Growth Bond | Investment Bond | 01-Jan-80 | n/a | $1,000 |
| High Yield Mortgage Trust - Retail | Mortgages | 09-Mar-05 | Monthly | $1,000 |
| High Yield Mortgage Trust - Wholesale | Mortgages | 09-Mar-05 | Monthly | $20,000 |
| Mortgage Income Trust - Retail | Mortgages | 20-Nov-00 | Monthly | $0 |
| Mortgage Income Trust - Wholesale | Mortgages | 06-Nov-02 | Monthly | $20,000 |
| Platypus Australian Equities Trust - Retail | Equities - Australian | 28-Apr-06 | Half Yearly | $1,000 |
| Platypus Australian Equities Trust - Wholesale | Equities - Australian | 28-Apr-06 | Half Yearly | $25,000 |
| Property Income Fund - Retail | Property | 18-Feb-05 | Quarterly | $1,000 |
| Property Income Fund - Wholesale | Property | 01-Dec-98 | Quarterly | $25,000 |
| Property Securities Fund - Ordinary | Property - Listed | 01-Aug-85 | Quarterly | $1,000 |
| Retail Property Fund | Property | 28-Feb-09 | Quarterly | $1,000 |
| Retirement Village Investment Notes - Series 3 Prospectus 3 (3 year Notes) | Fixed Interest - Australian | 02-Jul-09 | Quarterly | $5,000 |
| Retirement Village Investment Notes - Series 3 Prospectus 3 (5 Year Notes) | Fixed Interest - Australian | 02-Jul-09 | Quarterly | $5,000 |
| Retirement Village Investment Notes - Series 3 Prospectus 3 (7 Year Notes) | Fixed Interest - Australian | 02-Jul-09 | Quarterly | $5,000 |
| Vianova Core Plus Trust - Retail | Fixed Interest - Global | 10-Dec-07 | Quarterly | $1,000 |
| Vianova Core Plus Trust - Wholesale | Fixed Interest - Global | 21-Dec-06 | Quarterly | $25,000 |
| Vianova Strategic Fixed Interest Trust - Retail | Fixed Interest - Australian | 28-Oct-05 | Quarterly | $1,000 |
| Vianova Strategic Fixed Interest Trust - Wholesale | Fixed Interest - Australian | 28-Oct-05 | Quarterly | $25,000 |
| Wingate Global Equity Income Fund – Wholesale Units | Equities - Global | 18-Aug-08 | Half Yearly | $25,000 |
Rebate Financial Services Pty Ltd
Level 13/30 Collins St
Melbourne, Victoria
3000
Tel: (03) 9663 0955
Fax: (03) 9662 2044
Click here to Contact Us
AFSL No: 247381
ABN: 83 004 553 931